SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 48 | 110 | 59 | 61 |
M | 49 | 112 | 60 | 62 |
L | 50 | 114 | 61 | 63 |
XL | 51 | 116 | 62 | 64 |
2XL | 52 | 118 | 63 | 65 |
3XL | 53 | 120 | 64 | 66 |
NOTE: |
$ 25.00
$ 0.00
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 48 | 110 | 59 | 61 |
M | 49 | 112 | 60 | 62 |
L | 50 | 114 | 61 | 63 |
XL | 51 | 116 | 62 | 64 |
2XL | 52 | 118 | 63 | 65 |
3XL | 53 | 120 | 64 | 66 |
NOTE: |
$ 48.84
$ 63.49
Save: $ -25.00
$ 46.95
$ 43.87
$ 57.03
Save: $ -25.00
$ 29.40
$ 49.00
Save: $ -25.00
$ 25.00
$ 25.00
$ 64.36
$ 83.67
Save: $ -25.00
$ 24.99
$ 75.99
$ 20.99