SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 48 | 110 | 59 | 61 |
M | 49 | 112 | 60 | 62 |
L | 50 | 114 | 61 | 63 |
XL | 51 | 116 | 62 | 64 |
2XL | 52 | 118 | 63 | 65 |
3XL | 53 | 120 | 64 | 66 |
NOTE: |
$ 15.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 48 | 110 | 59 | 61 |
M | 49 | 112 | 60 | 62 |
L | 50 | 114 | 61 | 63 |
XL | 51 | 116 | 62 | 64 |
2XL | 52 | 118 | 63 | 65 |
3XL | 53 | 120 | 64 | 66 |
NOTE: |
$ 20.99
Save: $
$ 4290.00
Save: $
$ 57.00
Save: $
$ 24.77
Save: $
$ 26.40
Save: $
$ 20.99
Save: $
$ 25.44
Save: $
$ 36.00
Save: $
$ 871.90
Save: $
$ 40.20
Save: $