SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
M | 57 | 118 | 71 | 56 |
L | 58 | 122 | 73 | 57 |
XL | 60 | 126 | 75 | 58 |
2XL | 62 | 130 | 77 | 59 |
3XL | 63 | 134 | 79 | 60 |
4XL | 65 | 138 | 81 | 61 |
5XL | 66 | 142 | 83 | 62 |
NOTE: |
$ 32.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
M | 57 | 118 | 71 | 56 |
L | 58 | 122 | 73 | 57 |
XL | 60 | 126 | 75 | 58 |
2XL | 62 | 130 | 77 | 59 |
3XL | 63 | 134 | 79 | 60 |
4XL | 65 | 138 | 81 | 61 |
5XL | 66 | 142 | 83 | 62 |
NOTE: |
$ 35.00
Save: $
$ 59.00
Save: $
$ 56.00
$ 70.00
Save: $
$ 67.00
Save: $
$ 37.00
Save: $
$ 24.99
$ 34.99
Save: $
$ 68.99
Save: $
$ 20.00
Save: $
$ 19.49
Save: $
$ 44.00
Save: $